DAFTAR NAMA SISWA SMA KRISTEN PETRA 2
TAHUN PELAJARAN 2005/2006
Kelas XI-IPA 2
| NO | NOMOR | N A M A S I S W A | L/P |
| INDUK | |||
| 1 | 14374 | CAROLINE TAMBAYONG | P |
| 2 | 14340 | CHRISTA PRISCILLA TANDJUNG | P |
| 3 | 14375 | CHRISTINE | P |
| 4 | 14343 | DEBORA DEKA SUNDARI | P |
| 5 | 14442 | DEVI GUNAWAN | P |
| 6 | 14481 | GRACE LEVINA DEWI | P |
| 7 | 14414 | IVANA NYOTO SETIADI | P |
| 8 | 14631 | JESSICA NOVIA PRABOWO | P |
| 9 | 14349 | JOSELIN WIDJAJA | P |
| 10 | 14633 | LIVIA TJANDRA | P |
| 11 | 14557 | MERWYN DIANORA | P |
| 12 | 14524 | MITCHELLE SUTANDIO | P |
| 13 | 14449 | NADIA FRANCISCA GUNAWAN | P |
| 14 | 14353 | NINA AMELIA GUNAWAN | P |
| 15 | 14454 | PRISKILA NAOMI WIDODO | P |
| 16 | 14420 | SALLY BASKORO | P |
| 17 | 14563 | STEPHANIE LEMAN | P |
| 18 | 14636 | THERESIA AGUSSALIM | P |
| 19 | 14492 | VERA SURYAWATI | P |
| 20 | 14599 | YOHANNA OCTARIA | P |
| 21 | 14426 | YUNITA HADINATA | P |
| 22 | 14603 | ALBERT HALIM | L |
| 23 | 14606 | ANTHONY JAYA PUTRA | L |
| 24 | 14642 | ARIEFIN SUMARGO | L |
| 25 | 14537 | EDWIN TENDEAN | L |
| 26 | 14539 | FELIX KUSMANA | L |
| 27 | 14647 | FREDERICK ALEXANDER TRISNO | L |
| 28 | 14433 | HENDRA SURYA PRASETYO | L |
| 29 | 14364 | IVAN GUNAWAN | L |
| 30 | 14577 | KENWYN ARTANAGO | L |
| 31 | 14612 | RICHARD JULIUS PRATIKNJO | L |
| 32 | 14544 | RICKY PATRICIAN SAMUEL P. | L |
| 33 | 14580 | STEVEN HERIYANTO | L |
| 34 | 14618 | YAN HANSEL LAUW | L |
| 35 | 14372 | YANUAR ALAN SULISTIO | L |
| 36 | 14475 | YULIANTO PRATOMO | L |
| 37 | 14257 | YUWONO HARTANTO | L |
| WALI KELAS : ANDARI SURYANINGSIH, S.Pd | |||

0 comments:
Post a Comment