DAFTAR NAMA SISWA SMA KRISTEN PETRA 2
TAHUN PELAJARAN 2007/2008
Kelas XI-IPA 4
| NO | NOMOR INDUK | N A M A S I S W A | L/P |
| 1 | 15173 | AMELIA DEVINA TEJASUKMANA | P |
| 2 | 15103 | ANNE KRISTIANI HALIM | P |
| 3 | 15002 | GO AEI LI | P |
| 4 | 15212 | JESSICA SUGIANTO | P |
| 5 | 15141 | LADY APRILIA MARSIGIT | P |
| 6 | 15046 | LAURA | P |
| 7 | 15081 | LIA DARMAYANTI | P |
| 8 | 15147 | MICHELLE EVELYN | P |
| 9 | 15148 | NATALIA WIJAYA PURWO | P |
| 10 | 15179 | NATASIA DEBRINA LIUWAN | P |
| 11 | 14979 | PRISCILLIA SASMITA | P |
| 12 | 15283 | RUT ANGELINA LIMANTO SIE | P |
| 13 | 15253 | SHARLEEN EKAPUTRI LIMANTORO | P |
| 14 | 15224 | THEISCA DORIS THE | P |
| 15 | 15291 | VERONICA GUNAWAN | P |
| 16 | 15152 | YOHANA YULIA TANTRA | P |
| 17 | 15294 | YUNITA CAROLINE MINTOROGO | P |
| 18 | 15086 | ANDRE LAURENTIO SAPUTRA | L |
| 19 | 15124 | ANTONIO EVAN WIJAYA | L |
| 20 | 15193 | ARIEL ADIASTA INDRANADA | L |
| 21 | 15126 | BRYANT JUNIUS ONGKOWIHARJO | L |
| 22 | 15053 | CHRISTIAN KENNARDI | L |
| 23 | 15229 | CHRISTOPHER CALVIN WIBISONO | L |
| 24 | 15299 | DANIEL ALIM GUNTORO | L |
| 25 | 15022 | EDWIN VAM | L |
| 26 | 15057 | ERICK KRISDIANTO LIM | L |
| 27 | 14988 | ERWIN KRISDIANTO LIM | L |
| 28 | 15061 | GIDEON SIMON SETIAMIDJAJA | L |
| 29 | 15197 | HANS CHRISTIAN | L |
| 30 | 15159 | JOHN VICTOR LEWI SANTOSO | L |
| 31 | 15097 | MICHAEL JETHRO MINTOROGO | L |
| 32 | 15163 | NICO ALEXANDER SIDHARTA | L |
| 33 | 15235 | OBED YOSIA | L |
| 34 | 15207 | SAMUEL RAKSAN BASUKI | L |
| 35 | 15032 | TIMOTHY IVANDA SANYOTO | L |
| 36 | 15275 | VICTOR VICITRA NJOTO | L |
| 37 | 15312 | YUSAK ARI SUBIANTO | L |
| WALI KELAS : ARI MULAT MILIH WARNI, S.Si | |||

0 comments:
Post a Comment