DAFTAR NAMA SISWA SMA KRISTEN PETRA 2
TAHUN PELAJARAN 2006/2007
Kelas X-6
| NO | NOMOR | N A M A S I S W A | L/P |
| INDUK | |||
| 1 | 15138 | CINDY DYEA | P |
| 2 | 15139 | EVELINE TRIVERA KAHARSO | P |
| 3 | 15140 | JESSICA YULIA | P |
| 4 | 15141 | LADY APRILIA MARSIGIT | P |
| 5 | 15142 | MARGARET FLORENCIA INDRAJAE | P |
| 6 | 15143 | MARIA SULISTYA CHANDRA | P |
| 7 | 15144 | MISKE CAROLIN HORAS S. | P |
| 8 | 15145 | MELIA AYU KOSASI | P |
| 9 | 15146 | MERLIN GUNAWAN | P |
| 10 | 15147 | MICHELLE EVELYN | P |
| 11 | 15148 | NATALIA WIJAYA PURWO | P |
| 12 | 15149 | SIENNY ANGELIA HUDIONO | P |
| 13 | 15150 | STEFFI PUTRI RAHARDJO | P |
| 14 | 15151 | VERINA WIJAYA | P |
| 15 | 15152 | YOHANA YULIA TANTRA | P |
| 16 | 15153 | ADYSALIM TANTONO | L |
| 17 | 15154 | ANDREAS ADINUGRAHA CHANDRA | L |
| 18 | 15155 | ANDREW LATIEF | L |
| 19 | 15156 | ANTHONY ISKANDAR | L |
| 20 | 15157 | CHRISTIAN JEREMY KUASA PUTERA | L |
| 21 | 15158 | GO DAVID GUNAWAN | L |
| 22 | 15159 | JOHN VICTOR LEWI SANTOSO | L |
| 23 | 15160 | KEVIN CHANDRA | L |
| 24 | 15161 | MICHAEL ELIAS SANTOSO LIOE | L |
| 25 | 15162 | MITCHELL HANS | L |
| 26 | 15163 | NICO ALEXANDER SIDHARTA | L |
| 27 | 15164 | PATRICK CORNELL SUHENDRO | L |
| 28 | 15165 | PO. ARVI DARMAKUSUMA | L |
| 29 | 15166 | PUTERA LUKITO | L |
| 30 | 15167 | RAMLI ARDIANTO | L |
| 31 | 15168 | SAMUEL CHANDRA | L |
| 32 | 15169 | VINSEN NJOTOSETIADI | L |
| 33 | 15170 | WILLIAM HANS ARIFIN | L |
| 34 | 15171 | YAPI SETRA CHANALDO | L |
| 35 | 15172 | YOEL GLORIUS RIO YOHANES | L |
| 36 | 14791 | TIMOTIUS HANSEL WIDJAJA | L |
| WALI KELAS : DAMIANA WIWIK,S.Si | |||

0 comments:
Post a Comment